City of Coin: Difference between revisions
From David's Notebook
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 44: | Line 44: | ||
* [[/High Town|High Town]] |
* [[/High Town|High Town]] |
||
* [[/Low Town|Low Town]] |
* [[/Low Town|Low Town]] |
||
* ... |
|||
* [[/Salt and Stones|Salt and Stones]] |
|||
[[category:Campaign]] |
[[category:Campaign]] |
Latest revision as of 15:27, 13 July 2021
Setting
The capital city of Sondved, Vindburg
Party
Player | Character | Race | Class | Languages | Preferred Weapon/Armour | |
---|---|---|---|---|---|---|
Bert | Yenkas | Tiefling | Sage Sorcerer | Abyssal, Common, Draconic, Infernal, Orc | 'Magic' | |
Craig | Josephus | Undine | Cleric (Evangelist) / Inquisitor (Monster Tactician) | Abyssal, Aquan, Auran, Celestial, Common, Dwarven, Infernal, Terran | He carries a glaive, but it's only a prop; Elven chain, mithral buckler, scarf, style and grace | |
Delphine | Guenièvre | Half-elf | Ranger | ??? | ??? | |
Henry | Iorek | Dwarf | Fighter | Common, Dwarven ?? | Dwarven Waraxe (?); Adamantine plate and Tower Shield | |
Andy | Quarion | Elf | Rogue (Scout) | Common, Draconic, Elven, Orc, Sylvan | 2x Shortsword / Longbow / silver dagger +1 |
Former party members
Player | Character | Race | Class | Languages | Preferred Weapon/Armour | |
---|---|---|---|---|---|---|
Craig | Mortlac | Wayang | Warpriest (Divine Commmander) | Common, Wayang | Bastard Sword (and lance); Good heavy armour (full plate) | Mortlac & Viemer |
Henry | Barros | Human | Swashbuckler | ??? | Rapier? |
Loot
Adventures