City of Coin: Difference between revisions
From David's Notebook
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 28: | Line 28: | ||
* [[/Under Town|Under Town]] |
* [[/Under Town|Under Town]] |
||
* [[/Under Forest|Under Forest]] |
* [[/Under Forest|Under Forest]] |
||
* [[/High Town]] |
* [[/High Town|High Town]] |
||
* [[/Low Town|Low Town]] |
|||
[[category:Campaign]] |
[[category:Campaign]] |
Revision as of 20:06, 27 March 2019
Party
Player | Character | Race | Class | Languages | Preferred Weapon/Armour | |
---|---|---|---|---|---|---|
Bert | Yenkas | Tiefling | Sage Sorcerer | Abyssal, Common, Draconic, Infernal, Orc | 'Magic' | |
Craig | Mortlac | Wayang | Warpriest (Divine Commmander) | Common, Wayang | Bastard Sword (and lance); Good heavy armour (full plate) | Mortlac & Viemer |
Delphine | Guenièvre | Half-elf | Ranger | ??? | ??? | |
Henry | Barros | Human | Swashbuckler | ??? | Rapier? | |
Andy | Quarion | Elf | Rogue (Scout) | Common, Draconic, Elven, Orc, Sylvan | 2x Dagger? |
Loot
Setting
The capital city of Sondved, Vindburg.