City of Coin: Difference between revisions
From David's Notebook
Jump to navigationJump to search
No edit summary |
m (→Adventures) |
||
Line 26: | Line 26: | ||
* [[/Under Town|Under Town]] |
* [[/Under Town|Under Town]] |
||
* [[/Under Forest|Under Forest]] |
* [[/Under Forest|Under Forest]] |
||
* [[/High Town]] |
|||
[[category:Campaign]] |
[[category:Campaign]] |
Revision as of 19:05, 20 June 2018
Party
Player | Character | Race | Class | Languages | Preferred Weapon/Armour | |
---|---|---|---|---|---|---|
Bert | Yenkas | Tiefling | Sage Sorcerer | Abyssal, Common, Draconic, Infernal, Orc | 'Magic' | |
Craig | Mortlac | Wayang | Warpriest (Divine Commmander) | Common, Wayang | Bastard Sword (and lance); Good heavy armour (full plate) | Mortlac & Viemer |
Delphine | Guenièvre | Half-elf | Ranger | ??? | ??? | |
Henry | Barros | Human | Swashbuckler | ??? | Rapier? |
Loot
Setting
The capital city of Sondved, Vindburg.