City of Coin: Difference between revisions
From David's Notebook
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
⚫ | |||
⚫ | |||
[[Iron Spine Mountains]] |
|||
== Party == |
== Party == |
||
{|class="wikitable" |
|||
{| |
|||
|- |
|- |
||
! Player !! Character !! Race !! Class !! Languages !! Preferred Weapon/Armour !! |
! Player !! Character !! Race !! Class !! Languages !! Preferred Weapon/Armour !! |
||
Line 7: | Line 13: | ||
| [[user:Bert|Bert]] || [[Yenkas]] || Tiefling || Sage Sorcerer || Abyssal, Common, Draconic, Infernal, Orc || 'Magic' || |
| [[user:Bert|Bert]] || [[Yenkas]] || Tiefling || Sage Sorcerer || Abyssal, Common, Draconic, Infernal, Orc || 'Magic' || |
||
|- |
|- |
||
| [[user:Craig|Craig]] || [[Josephus]] || Undine || Cleric (Evangelist) / Inquisitor (Monster Tactician) || Abyssal, Aquan, Auran, Celestial, Common, Dwarven, Infernal, Terran || He carries a glaive, but it's only a prop; Elven chain, mithral buckler, scarf, style and grace || |
|||
⚫ | |||
|- |
|- |
||
| [[user:Notafish|Delphine]] || [[Guenièvre]] || Half-elf || Ranger || ??? || ??? || |
| [[user:Notafish|Delphine]] || [[Guenièvre]] || Half-elf || Ranger || ??? || ??? || |
||
|- |
|- |
||
| [[user:Henry|Henry]] || [[ |
| [[user:Henry|Henry]] || [[Iorek]] || Dwarf || Fighter || Common, Dwarven ?? || Dwarven Waraxe (?); Adamantine plate and Tower Shield || |
||
|- |
|- |
||
| Andy || [[Quarion]] || Elf || Rogue (Scout) || Common, Draconic, Elven, Orc, Sylvan || 2x |
| [[user:Venrix|Andy]] || [[Quarion]] || Elf || Rogue (Scout) || Common, Draconic, Elven, Orc, Sylvan || 2x Shortsword / Longbow / silver dagger +1 || |
||
|} |
|} |
||
⚫ | |||
⚫ | |||
== |
=== Former party members === |
||
{|class="wikitable" |
|||
⚫ | |||
|- |
|||
! Player !! Character !! Race !! Class !! Languages !! Preferred Weapon/Armour !! |
|||
|- |
|||
⚫ | |||
|- |
|||
| [[user:Henry|Henry]] || [[Barros]] || Human || Swashbuckler || ??? || Rapier? || |
|||
|} |
|||
== Loot == |
|||
⚫ | |||
== Adventures == |
== Adventures == |
||
Line 28: | Line 42: | ||
* [[/Under Town|Under Town]] |
* [[/Under Town|Under Town]] |
||
* [[/Under Forest|Under Forest]] |
* [[/Under Forest|Under Forest]] |
||
* [[/High Town]] |
* [[/High Town|High Town]] |
||
* [[/Low Town|Low Town]] |
|||
* ... |
|||
* [[/Salt and Stones|Salt and Stones]] |
|||
[[category:Campaign]] |
[[category:Campaign]] |
||
__NOTOC__ |
|||
__NOEDITSECTION__ |
Latest revision as of 15:27, 13 July 2021
Setting
The capital city of Sondved, Vindburg
Party
Player | Character | Race | Class | Languages | Preferred Weapon/Armour | |
---|---|---|---|---|---|---|
Bert | Yenkas | Tiefling | Sage Sorcerer | Abyssal, Common, Draconic, Infernal, Orc | 'Magic' | |
Craig | Josephus | Undine | Cleric (Evangelist) / Inquisitor (Monster Tactician) | Abyssal, Aquan, Auran, Celestial, Common, Dwarven, Infernal, Terran | He carries a glaive, but it's only a prop; Elven chain, mithral buckler, scarf, style and grace | |
Delphine | Guenièvre | Half-elf | Ranger | ??? | ??? | |
Henry | Iorek | Dwarf | Fighter | Common, Dwarven ?? | Dwarven Waraxe (?); Adamantine plate and Tower Shield | |
Andy | Quarion | Elf | Rogue (Scout) | Common, Draconic, Elven, Orc, Sylvan | 2x Shortsword / Longbow / silver dagger +1 |
Former party members
Player | Character | Race | Class | Languages | Preferred Weapon/Armour | |
---|---|---|---|---|---|---|
Craig | Mortlac | Wayang | Warpriest (Divine Commmander) | Common, Wayang | Bastard Sword (and lance); Good heavy armour (full plate) | Mortlac & Viemer |
Henry | Barros | Human | Swashbuckler | ??? | Rapier? |
Loot
Adventures