City of Coin: Difference between revisions
From David's Notebook
Jump to navigationJump to search
(→Party) |
mNo edit summary |
||
Line 7: | Line 7: | ||
| [[user:Bert|Bert]] || [[Yenkas]] || Tiefling || Sage Sorcerer || Abyssal, Common, Draconic, Infernal, Orc || 'Magic' || |
| [[user:Bert|Bert]] || [[Yenkas]] || Tiefling || Sage Sorcerer || Abyssal, Common, Draconic, Infernal, Orc || 'Magic' || |
||
|- |
|- |
||
| [[user:Craig|Craig]] || [[Mortlac]] || Wayang || Warpriest (Divine Commmander) || |
| [[user:Craig|Craig]] || [[Mortlac]] || Wayang || Warpriest (Divine Commmander) || Common, Wayang || Bastard Sword (and lance); Good heavy armour (full plate) ||[https://78.media.tumblr.com/8655a2ebd793ead3bbb143a92a081611/tumblr_oxwc20GBmb1wa7o90o1_500.jpg Mortlac & Viemer] |
||
|- |
|- |
||
| [[user:Notafish|Delphine]] || [[Guenièvre]] || Half-elf || Ranger || ??? || ??? || |
| [[user:Notafish|Delphine]] || [[Guenièvre]] || Half-elf || Ranger || ??? || ??? || |
Revision as of 14:34, 3 January 2018
Party
Player | Character | Race | Class | Languages | Preferred Weapon/Armour | |
---|---|---|---|---|---|---|
Bert | Yenkas | Tiefling | Sage Sorcerer | Abyssal, Common, Draconic, Infernal, Orc | 'Magic' | |
Craig | Mortlac | Wayang | Warpriest (Divine Commmander) | Common, Wayang | Bastard Sword (and lance); Good heavy armour (full plate) | Mortlac & Viemer |
Delphine | Guenièvre | Half-elf | Ranger | ??? | ??? | |
Henry | Barros | Human | Swashbuckler | ??? | Rapier? |
Loot
Setting
The capital city of Sondved, Vindburg.