Enhanced animal: Difference between revisions
From David's Notebook
Jump to navigationJump to search
(→Spells) |
mNo edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 141: | Line 141: | ||
|AC=19 (+2 Dex, +3 natural, +3 armour, +1 ring of prot.), touch 12, flatfooted 17 |
|AC=19 (+2 Dex, +3 natural, +3 armour, +1 ring of prot.), touch 12, flatfooted 17 |
||
|BAB=+5/+8 |
|BAB=+5/+8 |
||
|Attack=M'work quarterstaff + |
|Attack=M'work quarterstaff +8 (1d10+4 damage) ''or'' M'work sling +7 (1d4+3 damage) |
||
|FullAttack=''(as above)'' |
|FullAttack=''(as above)'' |
||
|Space=5 ft./5 ft. |
|Space=5 ft./5 ft. |
||
Line 148: | Line 148: | ||
|Saves=Fort +12, Ref +6, Will +8 |
|Saves=Fort +12, Ref +6, Will +8 |
||
|Abilities=Str 17, Dex 15, Con 17, Int 7, Wis 17, Cha 2 |
|Abilities=Str 17, Dex 15, Con 17, Int 7, Wis 17, Cha 2 |
||
|Skills=Climb +7, Hide +6 (+10 in forests), Listen + |
|Skills=Climb +7, Concentration +8, Hide +6 (+10 in forests), Listen +7, Move Silently +6, Spot +7, Swim +12 |
||
|Feats=Alertness, Great Fortitude, |
|Feats=Alertness, Combat Casting, Great Fortitude, Natural Spell |
||
|Environment=Warm Forest |
|Environment=Warm Forest |
||
|Organization=Solitary |
|Organization=Solitary |
||
Line 194: | Line 194: | ||
<div class="ogcfooter">[[Open Game Content]]</div> |
<div class="ogcfooter">[[Open Game Content]]</div> |
||
</div> |
</div> |
||
== Enhanced Python Sorceror == |
== Enhanced Python Sorceror == |
||
Line 211: | Line 210: | ||
|SpecialAttacks=Constrict 1d3+4, improved grab (bite) |
|SpecialAttacks=Constrict 1d3+4, improved grab (bite) |
||
|SpecialQualities=Scent |
|SpecialQualities=Scent |
||
|Saves=Fort +5, Ref +7, Will + |
|Saves=Fort +5, Ref +7, Will +8 |
||
|Abilities=Str 17, Dex 17, Con 13, Int 7, Wis 12, Cha 17 |
|Abilities=Str 17, Dex 17, Con 13, Int 7, Wis 12, Cha 17 |
||
|Skills=Balance +11, Climb +14, Hide +10, Listen +7, Spot +7, Swim +11 |
|Skills=Balance +11, Concentration +6, Climb +14, Hide +10, Listen +7, Spot +7, Swim +11 |
||
|Feats=Alertness, Great Fortitude, |
|Feats=Alertness, Combat Casting, Great Fortitude, Iron Will |
||
|Environment=Warm Forest |
|Environment=Warm Forest |
||
|Organization=Solitary |
|Organization=Solitary |
||
Line 235: | Line 234: | ||
;2nd level (4 per day) |
;2nd level (4 per day) |
||
: |
:Acid arrow |
||
:Scorching ray |
:Scorching ray |
||
Latest revision as of 19:12, 20 November 2007
Information in this section is for DMs.
Template
An enhanced animal is an animal (the base animal) enhanced with humanoid aspects (increased intelligence, and superior manual dexterity and opposable thumbs). Enhanced animals are created a a laboratory by a magical and alchemical process.
The base animal gains Intelligence +4 (and the ability to speak common), Dexterity +2, and may wear armour and attack with weapons.
Enhanced Dire Rat Rogue
Size/Type | Enhanced Dire Rat, 3rd level Rogue Small Monstrous Humanoid |
---|---|
Hit Dice | 1d8+3d6+4 (19 hp) |
Initiative | +4 |
Speed | 40 ft., climb 30 ft. |
Armour class | 19 (+1 size, +4 Dex, +1 natural, +3 armour), touch 15, flatfooted 15 |
Base Attack/Grapple | +2/-2 |
Attack | Masterwork Shortbow +7 ranged (1d4 damage) or Bite +6 melee (1d4 plus disease) |
Full Attack | (as above) |
Space/Reach | 5 ft./5 ft. |
Special Attacks | Disease, sneak Attack (+2d6) |
Special Qualities | Evasion, low-light vision, scent |
Saves | Fort +4, Ref +9, Will +4 |
Abilities | Str 10, Dex 19, Con 12, Int 5, Wis 12, Cha 4 |
Skills | Climb +14, Hide +11, Listen +7, Move Silently +7, Spot +7, Swim +11 |
Feats | Alertness, Point Blank Shot, Rapid Shot, Weapon FinesseB. |
Environment | Any |
Organization | Solitary or pack (11-20) |
Challenge Rating | 3 |
Treasure | None |
Alignment | Neutral |
Advancement | 2-3 HD (Small); 4-6 HD (Medium) |
Level Adjustment | +0 |
B bonus feat. |
Equipment
- Masterwork studded leather armour
- Masterwork shortbow (and 20 arrows)
- Dagger
- 2x tanglefoot bag
- 2x potion of Cure Moderate Wounds (2d8+3)
Enhanced Wolf Fighter
Size/Type | Enhanced Wolf, 2nd level Fighter Medium Monstrous Humanoid |
---|---|
Hit Dice | 2d8+2d10+8 (28 hp) |
Initiative | +3 |
Speed | 50 ft. |
Armour class | 21 (+3 Dex, +2 natural, +4 armour, +2 shield), touch 13, flatfooted 18 |
Base Attack/Grapple | +3/+5 |
Attack | Masterwork longsword +6 melee (1d8+1 damage) or Bite +5 melee (1d6+1) |
Full Attack | (as above) |
Space/Reach | 5 ft./5 ft. |
Special Attacks | Trip (on bite attack only) |
Special Qualities | Low-light vision, scent |
Saves | Fort +8, Ref +6, Will +1 |
Abilities | Str 13, Dex 17, Con 15, Int 6, Wis 12, Cha 6 |
Skills | Hide -3, Listen +4, Move Silently -2, Spot +4, Survival +1 (+5 if tracking with scent) |
Feats | Dodge, Mobility, TrackBTrack, Weapon Focus (bite), Weapon Focus (longsword) |
Environment | Temperate Forest |
Organization | Solitary, pair, or pack (7-16) |
Challenge Rating | 3 |
Treasure | None |
Alignment | Neutral |
Advancement | 3 HD (Medium); 4-6 HD (Large) |
Level Adjustment | +0 |
B bonus feat. |
Equipment
- Masterwork longsword
- Masterwork scale mail
- 2x potion of Cure Moderate Wounds (2d8+3)
Enhanced Monitor Lizard Fighter
Size/Type | Enhanced Monitor Lizard, 5th level Fighter Medium Monstrous Humanoid |
---|---|
Hit Dice | 3d8+5d10+24 (65 hp) |
Initiative | +2 |
Speed | 20 ft. |
Armour class | 23 (+1 Dex, +3 natural, +8 armour, +1 ring of prot.), touch 11, flatfooted 22 |
Base Attack/Grapple | +7/+11 |
Attack | M'work halberd +13 (1d10+8 damage) or M'work composite longbow +10 (1d8+4 damage) |
Full Attack | (as above) |
Space/Reach | 5 ft./5 ft. |
Special Attacks | – |
Special Qualities | Low-light vision |
Saves | Fort +12, Ref +6, Will +3 |
Abilities | Str 18, Dex 15, Con 17, Int 7, Wis 12, Cha 2 |
Skills | Climb +3, Hide +1 (+5 in forests), Listen +5, Move Silently +1, Spot +5, Swim +7 |
Feats | Alertness, Great Fortitude, Power Attack, Quick Draw, Weapon Focus (Halberd), Weapon Specialization (Halberd) |
Environment | Warm Forest |
Organization | Solitary |
Challenge Rating | 7 |
Treasure | Standard |
Alignment | Any |
Advancement | As character class |
Level Adjustment | +2 |
{{{Footnotes}}} |
Equipment
- Masterwork halberd
- Masterwork composite longbow
- Masterwork full plate
- Ring of protection +1
- 2x potion of Cure Serious Wounds (3d8+5)
- 1x potion of Bull's Strength (+4 strength for 3 minutes)
Enhanced Monitor Lizard Druid
Size/Type | Enhanced Monitor Lizard, 5th level Druid Medium Monstrous Humanoid |
---|---|
Hit Dice | 8d8+24 (60 hp) |
Initiative | +2 |
Speed | 30 ft. |
Armour class | 19 (+2 Dex, +3 natural, +3 armour, +1 ring of prot.), touch 12, flatfooted 17 |
Base Attack/Grapple | +5/+8 |
Attack | M'work quarterstaff +8 (1d10+4 damage) or M'work sling +7 (1d4+3 damage) |
Full Attack | (as above) |
Space/Reach | 5 ft./5 ft. |
Special Attacks | – |
Special Qualities | Low-light vision, wild shape (1/day) |
Saves | Fort +12, Ref +6, Will +8 |
Abilities | Str 17, Dex 15, Con 17, Int 7, Wis 17, Cha 2 |
Skills | Climb +7, Concentration +8, Hide +6 (+10 in forests), Listen +7, Move Silently +6, Spot +7, Swim +12 |
Feats | Alertness, Combat Casting, Great Fortitude, Natural Spell |
Environment | Warm Forest |
Organization | Solitary |
Challenge Rating | 7 |
Treasure | Standard |
Alignment | Any |
Advancement | As character class |
Level Adjustment | +2 |
{{{Footnotes}}} |
Equipment
- Masterwork quarterstaff
- Masterwork sling
- Masterwork hide armour
- Periapt of wisdom +2
- 2x potion of Cure Serious Wounds (3d8+5)
- 1x potion of Fire Resistance 10 (3 hours?)
Spells
- Level 3
- Call Lightning (5 bolts of 3d6)
- Wind Wall (50 ft long by 25 ft high)
- Level 2
- Bull's Strength (+4 for 5 min)
- Resist energy (10/fire or acid etc)
- Flame Blade (1d8+2 fire melee touch attack)
- Level 1
- Produce Flame (1d6+5 melee or ranged touch attack)
- (+ 3 more)
- Level 0
- (5 per day)
Crocodile animal companion
+2 bonus HD, +2 natural armour, +1 Str, Evasion.
Tricks: Attack, defend, heel.
Enhanced Python Sorceror
Size/Type | Enhanced Python, 5th level Sorceror Medium Monstrous Humanoid |
---|---|
Hit Dice | 3d8+5d4+11 (37 hp) |
Initiative | +3 |
Speed | 20 ft. |
Armour class | 15 (+3 Dex, +2 natural), touch 13, flatfooted 12 |
Base Attack/Grapple | +4/+7 |
Attack | M'work dagger +8 (1d4+3 damage) or M'work light crossbow +8 (1d8 damage) |
Full Attack | (as above) |
Space/Reach | 5 ft./5 ft. |
Special Attacks | Constrict 1d3+4, improved grab (bite) |
Special Qualities | Scent |
Saves | Fort +5, Ref +7, Will +8 |
Abilities | Str 17, Dex 17, Con 13, Int 7, Wis 12, Cha 17 |
Skills | Balance +11, Concentration +6, Climb +14, Hide +10, Listen +7, Spot +7, Swim +11 |
Feats | Alertness, Combat Casting, Great Fortitude, Iron Will |
Environment | Warm Forest |
Organization | Solitary |
Challenge Rating | 7 |
Treasure | Standard |
Alignment | Any |
Advancement | As character class |
Level Adjustment | +2 |
{{{Footnotes}}} |
Equipment
- Masterwork dagger
- Masterwork light crossbow
- Nymph cloak +2
- 2x potion of Cure Serious Wounds (3d8+5)
- 1x potion of protection from arrows (3 minutes?)
Spells
- 2nd level (4 per day)
- Acid arrow
- Scorching ray
- 1st level (6 per day)
- Magic missle
- Shield
- Ray of enfeeblement
- Color spray
- 0th level (6 per day)
- (6 spells TBD)