Oona Salteper/Stats
From David's Notebook
Jump to navigationJump to search
| Size/Type | Half-elf, 6th-Level Rogue Medium Humanoid (Half-elf) |
|---|---|
| Hit Dice | 43 HP |
| Initiative | +8 (improved initiative |
| Speed | 30 ft. |
| Armour class | 20 (+4 Dex, +5 mithral shirt+1, +1 ring of prot. touch 15, flatfooted 20 |
| Base Attack/Grapple | |
| Attack | Sword + 1 +8 (1d6+4) or Steel Bronze dagger (keen/+1) +8 (1d4+4) |
| Full Attack | XXX +xx/+xx/+xx/+xx (1d6+x) |
| Space/Reach | 5 ft./5 ft. |
| Special Attacks | — |
| Special Qualities | Evasion, Uncanny dodge, Sneak attack (+3d6), Trapsense +2, Trapfinding |
| Saves | Fort +6, Ref +10, Will +6 |
| Abilities | Str 16, Dex 18, Con 16, Int 17, Wis 16, Cha 14 |
| Skills | |
| Feats | Improved initiative, Point balnk shot Two-weapon fighting |
| Environment | Any |
| Organization | — |
| Challenge Rating | |
| Treasure | — |
| Alignment | — |
| Advancement | By character class |
| Level Adjustment | +0 |
| {{{Footnotes}}} |
style="clear:both"
Inventory
Weapons
Potions
Misc equipment
- Mithral shirt +1,